• LOCATION
  • WRITE US
  • SITE MAP
  • SRPSKI
  • ENGLISH

Welcome

Yours bridge to Serbian financial market!

Welcome to internet presentation of Belgrade Independent Broker, the brokerage house for individual and institutional clients.  We hope that you will find here everything that will enable You to accompany Your investment decisions. We did our best to create a professional, clear website, just like Your investment process should be. Our goal is to provide You with top quality brokerage services which meet and even exceed Your expectations.

We are available to You for all other information.


 

Market report

Shares on: 9/3/2010

Symbol Price Volume Turnover Change Change %
NIIS 494 9,163 4,540,700 -2 -0.40
AIKB 2,802 501 1,403,986 -23 -0.81
ZLMR 401 3,117 1,249,917 401 0.00
INFM 2,767 445 1,231,380 3 0.11
ENHL 938 1,272 1,192,784 -7 -0.74
MLSU 1,469 713 1,047,397 1,469 0.00
PLNM 700 1,125 787,500 700 0.00
IMTC 500 1,334 667,000 0 0.00
TLFN 1,400 400 560,000 -65 -4.44
MTLC 1,970 255 502,369 20 1.03
View all »
Symbol Price Volume Turnover Change Change %
UNBN 5,780 1 5,780 960 19.92
GMON 2,600 5 13,000 400 18.18
GLOS 514 1 514 34 7.08
BIPB 35 4 140 2 6.06
TIGR 654 21 13,414 33 5.31
PRBN 614 215 132,028 28 4.78
CRFS 3,400 5 17,000 50 1.49
MTLC 1,970 255 502,369 20 1.03
ALFA 8,105 18 145,897 80 1.00
SJPT 676 346 233,850 1 0.15
View all »
Symbol Price Volume Turnover Change Change %
JMBN 11,521 4 46,082 -1,569 -11.99
TLFN 1,400 400 560,000 -65 -4.44
PRGS 125 941 117,584 -5 -3.85
AGBN 7,301 16 116,816 -99 -1.34
AIKB 2,802 501 1,403,986 -23 -0.81
ENHL 938 1,272 1,192,784 -7 -0.74
NIIS 494 9,163 4,540,700 -2 -0.40
LSTA 500 10 5,000 -2 -0.40
AGBC 1,144 8 9,152 1,144 0.00
AIKBPB 1,000 70 70,000 1,000 0.00
View all »

Bonds on: 9/3/2010

Symbol Price Volume Turnover Change Change %
A2011 97.54 5,608 5,467.10 0.06 0.06
A2012 94.20 5,606 5,278.43 -0.03 -0.03
A2013 91.02 15,717 14,298.50 0.03 0.03
A2014 88.15 38,432 33,873.95 0.06 0.07
A2015 85.30 54,580 46,551.72 0.12 0.14
A2016 82.42 101,005 83,232.25 0.20 0.24

News
 
 
Enter the symbol
Serbia
General Information
Macroeconomic Data
Institutions
03.09.’10
BELEX15
Close 629,31
Change 7,18
Change % 1,15%
03.09.’10
BELEXline
Close 1.229,02
Change 6,38
Change % 0,52%
03.09.’10
Exchange rate
EUR 105,6252
GBP 126,9076
USD 82,3588
Official middle Exchange rate National Bank of Serbia